Industrial y Comercial
Dependiendo de su aplicación, nuestros sistemas de pisos pueden incluir hasta 5 capas. Cada capa está diseñada específicamente para garantizar una excelente resistencia al desgaste, estabilidad dimensional, durabilidad y rendimiento operativo.
Una estructura de piso diseñada adecuadamente significa MAYOR VIDA ÚTIL, MAYOR ESTABILIDAD Y RENDIMIENTO MÁS CONFIABLE.
| Product Type | PVC Flooring / Vinyl Flooring Rolls |
| Total Thickness | 1.4 – 4.0 mm |
| Roll Width | Up to 2.0 m |
| Roll Length | 20 – 30 m |
| Structure | Multi-Layer / Polyester-Reinforced Optional |
| Surface Finish | Smooth / Hammered / Textured / Dot / Custom |
| Color Options | Customizable |
| Hardness | Customizable |
| Wear Resistance | Group T |
| Residual Indentation | < 0.10 mm |
| Dimensional Stability | < 0.40% |
| Forklift Traffic | Suitable |
| AGV Compatibility | Suitable |
| Castor Chair Resistance | Suitable |
| Fire Performance | B1 |
| Slip Resistance | R9 |
| Anti-Static Performance | 10⁵ – 10⁹ Ω |
| Chemical Resistance | No Visible Effect |
| Water Resistance | Excellent |
| Oil Resistance | Excellent |
| Color Fastness | Grade ≥ 8 |
| Hazardous Substance Restriction | Compliant |
| Lead (Pb) | ND |
| Cadmium (Cd) | ND |
| Mercury (Hg) | ND |
| Hexavalent Chromium (Cr⁶⁺) | ND |
| PBB / PBDE | ND |
| Phthalates (DEHP / BBP / DBP / DIBP) | Compliant |
| VOC Emission | Low VOC |
Technical specifications above are evaluated according to recognized international and industry testing standards, including:
Note: Technical values shown above represent typical performance data and may vary depending on product structure, surface texture, and application requirements. Customized specifications are available upon request.
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!