



This heavy-duty PVC+Rubber conveyor belt combines exceptional grip, flexibility, and abrasion resistance.
Custom colors, thicknesses, profiles and special features available upon request, please contact us for more information.
TYPE # | ||
|
||
REFERENCE # | ||
GENERAL CHARACTERISTICS: | ||
SUITABLE FOR MOST OF LINES AND PRODUCTS | ||
GENERAL TRANSPORT | ||
HEAVY DUTY | ||
ESPECIALLY FOR WOOD PROCESSING | ||
TECHNICAL CHARACTERISTICS : | ||
Total Thickness | 9.0 mm | |
No. of Plies | 3 | |
Fabric | Polyester (EM) | |
Weft | Rigid | |
Weight | 8.5 kg(s)/㎡ | |
Working Temperatures | -10 ºC to + 70 ºC | |
1. Top cover | ||
Thickness | 6.0 mm | |
Material | PVC+RUBBER | |
Color | Grey (GR) | |
Surface | Diamond 40 (LD) | |
Hardness | 55 ShA | |
2. Internal layer(s) | ||
Material | PVC | |
Color | Black (B) | |
3. Bottom cover | ||
Thickness | 0.1 mm | |
Material | PVC | |
Color | Black | |
Surface | Fabric with Impregnation | |
Hardness | - | |
Anti-static Yarn | - | |
BELT TENSION: | ||
Tensile Strength(N/mm) | 300 | |
Max. Suggested Load(N/mm) | 12 | |
Working Load 1% Elongation(N/mm) | 14 | |
FRICTION COEFFICIENTS ON: | ||
Smooth Stainless Steel | 0.18 | |
REMARKS | ||
Max. Manufacturing Width | 2000mm | |
Standard Width | 2000mm |
MINIMUM PULLEY DIAMETERS: | |
Front Flexing | 120 mm |
Back Flexing | 160 mm |
CONVEYOR FRAME: | |
Horizontal Rollers | Yes |
Slider bed | Yes |
Troughed application | No |
SPECIAL CHARACTERISTICS: | |
Food Grade | No |
Oil Resistant | No |
Flame Retardant | No |
Surface Antistatic | No |
Cold Resistant | No |
JOINING INSTRUCTIONS: | |
Finger Joint | Step Joint |
Welding Temperature(°C) | 175 ºC ± 10 ºC |
Pressure | 2 bar |
Cooling | Cool Immediately |
Thanks for subscribing!
This email has been registered!